Weather in Malta
Clouds (few clouds)
24 °C
Humidity: 56% Pressure: 1016 hPa Wind: 7 km/h NW
Current Weather Forecast for Malta
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 23 °C | 23 °C | 24 °C | 24 °C | 24 °C | 24 °C | 22 °C |
Wind Speed | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 7 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | W |
Humidity | 56% | 59% | 61% | 62% | 57% | 58% | 57% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 22 °C | 23 °C | 24 °C | 24 °C | 23 °C | 23 °C |
Wind Speed | 6 km/h | 8 km/h | 7 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h | 7 km/h |
Wind Direction | NE | NE | N | N | N | N | NE | NE |
Humidity | 68% | 68% | 69% | 58% | 56% | 54% | 59% | 68% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 23 °C | 23 °C | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C |
Wind Speed | 8 km/h | 10 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | NE | NE | N | N | NE | NE | N | N |
Humidity | 71% | 68% | 67% | 62% | 60% | 62% | 62% | 62% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
Wind Speed | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | N | E | SE | S | SW | SW | NW |
Humidity | 63% | 59% | 57% | 56% | 58% | 60% | 67% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 24 °C | 24 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | NW | NW | NW |
Humidity | 71% | 70% | 69% | 66% | 67% | 66% | 67% | 67% |