Weather in Malta
Rain (light rain)
11 °C
Humidity: 78% Pressure: 1019 hPa Wind: 6 km/h NE
Current Weather Forecast for Malta
Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 12 °C | 14 °C | 14 °C | 14 °C | 14 °C |
Wind Speed | 6 km/h | 4 km/h | 4 km/h | 7 km/h | 7 km/h | 9 km/h |
Wind Direction | NE | N | NW | NW | NW | NW |
Humidity | 78% | 70% | 63% | 62% | 63% | 62% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C |
Wind Speed | 11 km/h | 11 km/h | 13 km/h | 13 km/h | 12 km/h | 10 km/h | 11 km/h | 9 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 64% | 65% | 62% | 65% | 65% | 65% | 64% | 66% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 13 °C | 13 °C | 14 °C | 14 °C | 14 °C | 14 °C |
Wind Speed | 6 km/h | 5 km/h | 3 km/h | 1 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h |
Wind Direction | NW | N | NE | N | W | W | W | W |
Humidity | 65% | 62% | 60% | 54% | 56% | 57% | 66% | 62% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 15 °C | 14 °C | 15 °C | 14 °C | 15 °C | 15 °C | 15 °C |
Wind Speed | 8 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 11 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 69% | 65% | 69% | 68% | 72% | 70% | 67% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 13 °C | 13 °C | 13 °C | 13 °C | 13 °C |
Wind Speed | 11 km/h | 11 km/h | 12 km/h | 12 km/h | 10 km/h | 11 km/h | 11 km/h | 7 km/h |
Wind Direction | NW | NW | NW | N | N | N | N | N |
Humidity | 68% | 71% | 63% | 61% | 45% | 44% | 48% | 46% |