Weather in Malta
Clouds (few clouds)
20 °C
Humidity: 78% Pressure: 1012 hPa Wind: 2 km/h SE
Current Weather Forecast for Malta
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C | 21 °C | 20 °C | 20 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h |
Wind Direction | SE | E | E | E | E | E | E | NE |
Humidity | 78% | 79% | 76% | 76% | 75% | 74% | 77% | 79% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 20 °C | 20 °C | 20 °C | 21 °C | 20 °C | 20 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 5 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | N | NE | NE | NE | E | NE | NE |
Humidity | 78% | 79% | 81% | 83% | 80% | 80% | 83% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | NE | NE | E | E | S | N | NE |
Humidity | 84% | 87% | 87% | 84% | 78% | 75% | 78% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 19 °C | 20 °C | 21 °C | 21 °C | 20 °C | 20 °C |
Wind Speed | 1 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SW | NW | N | W | SW | W | NW | NW |
Humidity | 83% | 81% | 80% | 73% | 70% | 72% | 77% | 80% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 20 °C | 20 °C | 21 °C | 21 °C | 21 °C | 20 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | W | W | SW | W | W | NW | N |
Humidity | 81% | 80% | 79% | 74% | 72% | 72% | 73% | 74% |