Vejr i Malta
Clear (clear sky)
24 °C
Luftfugtighed: 78% Tryk: 1019 hPa Vind: 4 km/h SW
Aktuelt Vejrudsigt for Malta
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
scattered clouds |
broken clouds |
| Temperature | 24 °C | 23 °C | 22 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | SW |
| Humidity | 78% | 79% | 80% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
few clouds |
overcast clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 21 °C | 24 °C | 25 °C | 23 °C | 21 °C | 20 °C |
| Wind Speed | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | S | S |
| Humidity | 78% | 76% | 75% | 63% | 55% | 64% | 82% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
clear sky |
broken clouds |
clear sky |
clear sky |
few clouds |
| Temperature | 21 °C | 21 °C | 21 °C | 24 °C | 24 °C | 23 °C | 22 °C | 22 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | S | S | S | S | SW | S | S | SW |
| Humidity | 85% | 77% | 73% | 60% | 64% | 72% | 76% | 68% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 23 °C | 22 °C | 20 °C | 24 °C | 24 °C | 23 °C | 21 °C | 20 °C |
| Wind Speed | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | SW | W | NW | N | N | NW | NW |
| Humidity | 66% | 74% | 89% | 66% | 61% | 66% | 78% | 85% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
few clouds |
clear sky |
few clouds |
| Temperature | 20 °C | 19 °C | 19 °C | 22 °C | 23 °C | 21 °C | 20 °C | 19 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | N | N | NW | NW | NW | NW | NW | NW |
| Humidity | 86% | 89% | 86% | 69% | 68% | 75% | 85% | 89% |
scattered clouds
broken clouds
few clouds
clear sky
few clouds