Weather in Malta
Rain (light rain)
14 °C
Humidity: 82% Pressure: 1023 hPa Wind: 14 km/h NW
Current Weather Forecast for Malta
| Time | 7:00 PM | 10:00 PM |
| Conditions | light rain |
few clouds |
| Temperature | 14 °C | 14 °C |
| Wind Speed | 14 km/h | 14 km/h |
| Wind Direction | NW | W |
| Humidity | 82% | 80% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
light rain |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 15 °C | 15 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C |
| Wind Speed | 14 km/h | 14 km/h | 12 km/h | 11 km/h | 12 km/h | 11 km/h | 10 km/h | 8 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 77% | 75% | 67% | 65% | 65% | 68% | 70% | 66% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
overcast clouds |
broken clouds |
clear sky |
light rain |
broken clouds |
light rain |
light rain |
| Temperature | 16 °C | 16 °C | 16 °C | 16 °C | 15 °C | 15 °C | 15 °C | 14 °C |
| Wind Speed | 10 km/h | 10 km/h | 8 km/h | 10 km/h | 14 km/h | 12 km/h | 12 km/h | 13 km/h |
| Wind Direction | W | W | W | W | NW | NW | NW | W |
| Humidity | 68% | 73% | 71% | 67% | 68% | 56% | 56% | 64% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 13 °C | 13 °C | 13 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C |
| Wind Speed | 16 km/h | 16 km/h | 16 km/h | 15 km/h | 15 km/h | 13 km/h | 11 km/h | 10 km/h |
| Wind Direction | W | NW | NW | NW | NW | NW | NW | NW |
| Humidity | 67% | 56% | 57% | 50% | 52% | 56% | 57% | 53% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
broken clouds |
scattered clouds |
clear sky |
clear sky |
scattered clouds |
scattered clouds |
scattered clouds |
| Temperature | 14 °C | 14 °C | 13 °C | 14 °C | 14 °C | 14 °C | 13 °C | 13 °C |
| Wind Speed | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NW | NW | N | N | N |
| Humidity | 55% | 55% | 56% | 55% | 55% | 54% | 54% | 53% |
few clouds
broken clouds
clear sky
scattered clouds
scattered clouds