Weather in Malta
Clouds (few clouds)
21 °C
Humidity: 60% Pressure: 1011 hPa Wind: 1 km/h NW
Current Weather Forecast for Malta
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
scattered clouds |
few clouds |
| Temperature | 21 °C | 20 °C | 20 °C |
| Wind Speed | 1 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | W | W |
| Humidity | 60% | 61% | 63% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
few clouds |
light rain |
light rain |
light rain |
clear sky |
light rain |
clear sky |
| Temperature | 19 °C | 19 °C | 19 °C | 21 °C | 20 °C | 19 °C | 18 °C | 18 °C |
| Wind Speed | 4 km/h | 5 km/h | 7 km/h | 10 km/h | 10 km/h | 7 km/h | 8 km/h | 8 km/h |
| Wind Direction | W | SW | SW | SW | W | W | W | W |
| Humidity | 58% | 62% | 67% | 64% | 62% | 64% | 65% | 60% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 17 °C | 16 °C | 15 °C | 16 °C | 15 °C | 15 °C | 15 °C | 16 °C |
| Wind Speed | 6 km/h | 6 km/h | 9 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 16 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 69% | 73% | 75% | 65% | 62% | 52% | 57% | 56% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
light rain |
| Temperature | 16 °C | 17 °C | 16 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C |
| Wind Speed | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 9 km/h | 7 km/h | 7 km/h |
| Wind Direction | W | NW | NW | NW | NW | NW | NW | W |
| Humidity | 57% | 55% | 55% | 51% | 54% | 58% | 51% | 62% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
scattered clouds |
| Temperature | 17 °C | 17 °C | 17 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C |
| Wind Speed | 7 km/h | 8 km/h | 7 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h |
| Wind Direction | W | W | SW | SW | SW | SW | SW | SW |
| Humidity | 65% | 57% | 58% | 57% | 55% | 55% | 57% | 56% |
scattered clouds
few clouds
clear sky
light rain
clear sky
overcast clouds